Non-woven fabrics are broadly defines as sheet or web structure bonded together by entangling fiber
Or filaments (and by performing films) mechanically, thermally or chemically. They are flat or tufted porous
Sheets that are made directly from separate fiber, molten plastic or films. They are not made by weaving or knitting
And do not required converting the fibers to yarn. Typically, a certain percentage of recycled fabrics vary based upon the strength
Of material needed for the specific use. In addition, some nonwoven fabrics can be recycled use, given
The proper treatment and facilities. For this reasons, some consider nonwoven a more ecological
Fabrics for certain applications, especially in fields and industries where disposable or single use products
Are important, such as hospitals, schools, nursing homes and luxury accommodations.
Nonwoven fabrics are engineered fabrics that may be a limited life, single-use fabrics or a very
Durable fabrics. Nonwoven fabrics provide specific functions such as absorbency, liquid repellence ,
Stretch, softness, strength, flame redundancy, washability, cushioning, thermal insulation, acoustic
Insulation, filtration, use as a bacterial barrier and sterility. These properties are often combined to create
Fabrics suited for specific jobs, while achieving a good balance between products use-life and cost.
They can mimic the appearance , texture and strength of a woven fabrics and can be as bulky as of products thickest paddings.
In combination with other materials they provides a spectrum of products with diverse properties, and
Are alone or as components of apparel, home furnishing care, engineering, industrial and consumer goods.
Out of the silo the polymer is vacuumed dosing station on top of the extruder. Inside the extruder it becomes melted and homogenized. Passing a filter system and a spin pump, the melt is distributed by A coated hanger die, feeding the spinnernet which forms a curtain of filaments. The filaments are cooled By means of a stream of air in a blowing area, drawn By aerodynamic forces and then transported to the downstream discharge channel. Here the filaments are swirled around and then deposited on the wire mesh belt as a random nonwoven material. This is transferred to the heat bonding calendar which by heat and Pressure sets the physical properties as tensiles and elongation of the final product. After Calendaring the material is cooled water-cooled pair of rolls and then wound up.
Weight(gsm) | Thickness(mm) | Tensile Strength(N/5 cm) | Elongation % | Tear Strength | |||
---|---|---|---|---|---|---|---|
MD | CD | MD | CD | MD | CD | ||
10 | 0.015 | 15 | 10 | 65 | 110 | 10 | 10 |
15 | 0.130 | 25 | 15 | 65 | 110 | 15 | 15 |
17 | 0.140 | 28 | 19 | 65 | 110 | 17 | 18 |
18 | 0.145 | 30 | 20 | 65 | 110 | 18 | 19 |
19 | 0.150 | 32 | 22 | 65 | 110 | 19 | 20 |
20 | 0.155 | 35 | 25 | 65 | 110 | 20 | 21 |
25 | 0.165 | 48 | 32 | 65 | 110 | 24 | 25 |
30 | 0.200 | 60 | 40 | 70 | 110 | 30 | 30 |
40 | 0.250 | 80 | 55 | 70 | 110 | 52 | 55 |
50 | 0.300 | 100 | 70 | 70 | 110 | 52 | 55 |
55 | 0.330 | 105 | 80 | 70 | 110 | 54 | 57 |
60 | 0.360 | 110 | 85 | 70 | 110 | 60 | 65 |
65 | 0.380 | 125 | 90 | 70 | 110 | 65 | 68 |
70 | 0.400 | 140 | 100 | 70 | 110 | 70 | 90 |
80 | 0.460 | 160 | 110 | 70 | 100 | 82 | 85 |
100 | 0.550 | 180 | 130 | 70 | 100 | 100 | 100 |
120 | 0.650 | 190 | 140 | 70 | 100 | 122 | 125 |
150 | 0.750 | 200 | 150 | 70 | 100 | 152 | 155 |
Test | Unit | Typical Value 10 GSM | Typical Value 15 GSM | Typical Value 17 GSM |
---|---|---|---|---|
width | Meter/Inches | Any Max 3.2 mtr (Max 126 in.) | Any Max 3.2 mtr (Max 126 in.) | Any Max 3.2 mtr (Max 126 in.) |
Length | Meter/Yard | 2.5 to 4.0 | 2.5 to 4.0 | 2.5 to 4.0 |
Roll Diameter | cms Inches | Max 78.0 / Max 30.0 | Max 80.0 / Max 3.5 | Max 81.0 / Max 32.0 |
Wrapping | Strong plastic | Strong plastic | Strong plastic |
All right reserve 2015 Powered By : Kevalam Software